Skateboard Comparison Tool
| Model | FusionAll-Terrain | FusionStreet | Stoke X | Diablo CarbonAll-Terrain | Diablo BambooAll-Terrain | Diablo CarbonStreet | Diablo BambooStreet | DiabloRenegade | GTR BambooStreet | GTR BambooAll Terrain |
|---|---|---|---|---|---|---|---|---|---|---|
| WEIGHT | 12.5 kg (27.55 lbs) | 11.3 kg (24.91 lbs) | 10.5 kg (23.15 lbs) | 14.35kg (31 lb) | 15.3kg (33 lbs) | 13.1kg (29lb) | 14.1kg (31 lbs) | 16.4 kg (36 lbs) | 11.1 kg (24.5 lbs) | 12.1 kg (26.6 lbs) |
| RANGE | Up to 40 km (25 miles) | Up to 60 km (37 miles) | Up to 45km (28 miles) | Up to 50 km (31 miles) | Up to 50 km (31 miles) | Up to 80 km (50 miles) | Up to 80 km (50 miles) | Up to 50 km (31 miles) | Up to 50km (31 miles) | Up to 30km (19 miles) |
| TOP SPEED | 45 km/h (28 mph) | 50 km/h (31 mph) | 42km/h (27 mph) | 50 km/h (31 mph) | 50 km/h (31 mph) | 50 km/h (31 mph) | 50 km/h (31 mph) | 50 km/h (31 mph) | 44 km/h (27 mph) | 38 km/h (23.6 mph) |
| DECK MATERIAL | 5-ply premium bamboo 2-ply fiberglass | 5-ply premium bamboo 2-ply fiberglass | 4-ply bamboo 2-ply fiber glass | Forged carbon fibre | 4-ply Bamboo, 3-ply Maple Hardwood 2-ply Fibreglass | Forged carbon fibre | 4-ply Bamboo, 3-ply Maple Hardwood 2-ply Fibreglass | Carbon fibre | 3-ply Bamboo 2-ply Fiber glass | 3-ply Bamboo 2-ply Fiber Glass |
| DECK LENGTH | 95.5 cm (37.5 inches) | 95.5 cm (37.5 inches) | 85 cm (33.5 inches) | 100cm (39.3 Inches) | 101 cm (39.7 inches) | 100cm (39.3 Inches) | 101 cm (39.7 inches) | 95 cm (37.4 Inches) | 96 cm (38 Inches) | 96 cm (38 Inches) |
| WHEEL BASE | 90 cm (35.4 inches) | 90 cm (35.4 inches) | 61 cm (24 inches) | 96.5 cm (38 inches) | 97~99.3 cm (38-39 inches) | 96.5 cm (38 inches) | 97~99.3 cm (38-39 inches) | 96.5 cm (38 inches) | 94 cm to 91 cm (37 - 36 inches) | 94 cm to 91 cm (37 - 36 inches) |
| TRUCKS | Evolve Supercarve 2.0 | Evolve Supercarve 2.0 | Evolve Supercarve 2.0 | Evolve Supercarve 2 - Forged/CNC - Black Finish | Evolve Supercarve 2 - Forged/CNC - Silver Finish | Evolve Supercarve 2 - Forged/CNC - Black Finish | Evolve Supercarve 2 - Forged/CNC - Silver Finish | Evolve Renegade trucks - Forged/CNC. 39cm (15.5 inch) width, 8mm axles | Forged / CNC Super carve 30.6 cm (12 inch) | Forged / CNC Super carve 30.6 cm (12 inch) |
| WHEELS | Beige-sidewall All-Terrain tires 175 mm – 7 inches | 97 mm white urethane wheels | Made in USA Evolve GT 97mm 76A (Black). Also compatible with all GTR/GT Wheels | Evolve 7" pneumatic all terrain wheels. Also compatible with all GTR/GT Wheels | All Terrain: Evolve 175mm/7 inch pneumatic tyres | Made in USA Evolve GT 97mm 76A (Black). Also compatible with all GTR/GT Wheels | Made in USA Evolve GT 97mm 76A (Black). Also compatible with all GTR/GT Wheels | Evolve 175mm (7 inch) pneumatic tyres - Evolve all-terrain hubs | Made in USA Evolve GT 97mm 76A (Black). Also compatible with all GTR/GT Wheels | Evolve 7" pneumatic all terrain wheels. Also compatible with all GTR/GT Wheels |
| MOTOR | Dual 6368 brushless motors 3,000 W each (6,000 W total) | Dual 6368 brushless motors 3,000 W each (6,000 W total) | Dual 3000w rated 6368 custom brushless sensored motors | Dual 6374 3500w rated (7000w Total) custom brushless sensored motors | Dual 6374 3500w rated (7000w Total) custom brushless sensored motors | Dual 6374 3500w rated (7000w Total) custom brushless sensored motors | Dual 6374 3500w rated (7000w Total) custom brushless sensored motors | Dual 6374 3500w rated (7000w Total) custom brushless sensored motors | Dual 3000w rated 6368 custom brushless sensored motors | Dual 3000w rated 6368 custom brushless sensored motors |
| MOTOR CONTROLLER (ESC) | EFOC 2. Custom 50V, 200A Dual-Motor Driver, FOC motor commutation, Bluetooth | EFOC 2. Custom 50V, 200A Dual-Motor Driver, FOC motor commutation, Bluetooth | EFOC 2. Custom 50V, 200A Dual-Motor Driver, FOC motor commutation, Bluetooth | EFOC 2. Custom 50V, 200A Dual-Motor Driver, FOC motor commutation, Bluetooth | EFOC 2. Custom 50V, 200A Dual-Motor Driver, FOC motor commutation, Bluetooth | EFOC 2. Custom 50V, 200A Dual-Motor Driver, FOC motor commutation, Bluetooth | EFOC 2. Custom 50V, 200A Dual-Motor Driver, FOC motor commutation, Bluetooth | EFOC 2. Custom 50V, 200A Dual-Motor Driver, FOC motor commutation, Bluetooth | Evolve Custom Driver, FOC, Bluetooth connection & adjustable acceleration curves | Evolve Custom Driver, FOC, Bluetooth connection & adjustable acceleration curves |
| BEARINGS | Evolve Ceramic Precision Bearings | Evolve Ceramic Precision Bearings | Evolve Ceramic Precision Bearings | Evolve Precision Bearings | Evolve Precision Bearings | Evolve Precision Bearings | Evolve Precision Bearings | Stainless Steel Ball Bearings | Stainless Steel Ball Bearings | Stainless Steel Ball Bearings |
| BATTERY | 12S3P – 50.4V – 648Wh – 15Ah – Samsung 50S | 12S3P – 50.4V – 648Wh – 15Ah – Samsung 50S | 12s2p - 43.2v - 432WH - 10AH - Samsung 50S | 43.2v - 864WH - 20AH - Samsung 50S | 43.2v - 864WH - 20AH - Samsung 50S | 43.2v - 864WH - 20AH - Samsung 50S | 43.2v - 864WH - 20AH - Samsung 50S | 43.2v - 864WH - 20AH - Samsung 50S | 14AH, 504WH, 10S4P, 18650 Cells | 14AH, 504WH, 10S4P, 18650 Cells |
| RECHARGE | 3 hrs | 3 hrs | 3.5 hrs - 4 hrs | 4 hrs | 4 hrs | 4 hrs | 4 hrs | 3.5 hrs - 4 hrs | 4 - 5hrs | 4 - 5hrs |
| REMOTE | Evolve Phaze remote with CNC aluminium-reinforced body | Evolve Phaze remote with CNC aluminium-reinforced body | Evolve Phaze remote with CNC aluminium-reinforced body | Evolve Phaze remote with CNC aluminium-reinforced body. | Evolve Phaze remote with CNC aluminium-reinforced body | Evolve Phaze remote with CNC aluminium-reinforced body. | Evolve Phaze remote with CNC aluminium-reinforced body. | Evolve Phaze remote with CNC aluminium-reinforced body. | Evolve Phaze remote with CNC aluminium-reinforced body. | Evolve Phaze remote with CNC aluminium-reinforced body. |
| MAX LOAD | 120 kg (265 lbs) | 120 kg (265 lbs) | 100 kg (220 lbs) | 120 kg (265 lbs) | 120 kg (265 lbs) | 120 kg (265 lbs) | 120 kg (265 lbs) | 120 kg (265 lbs) | 100 kg (220 lbs) | 100 kg (220 lbs) |
| SUITABLE TERRAIN | Any terrain - Short Grass, dirt tracks, roads and footpaths | Asphalt and concrete roads | Smooth bitumen roads / footpaths / concrete | Any terrain - Short Grass, dirt tracks, roads and footpaths | Any terrain - Short Grass, dirt tracks, roads and footpaths | Sealed surfaces- asphalt & concrete roads & footpaths | Sealed surfaces- asphalt & concrete roads & footpaths | Any terrain - Short Grass, dirt tracks, roads and footpaths | Smooth bitumen roads / footpaths / concrete | Any terrain - Short Grass, dirt tracks, roads and footpaths |
| SLIDES | YES | YES | YES | Off road yes, not recommend on sealed surfaces | Off road yes, not recommend on sealed surfaces | YES | YES | Off road yes, not recommend on sealed surfaces | YES | NO |
| HILLS | Up to 35% gradient | Up to 35% gradient | Up to 35% gradient | Up to 45% gradient | Up to 45% gradient | Up to 45% gradient | Up to 45% gradient | Up to 45% gradient | Up to 30% gradient | Up to 25% gradient |
| BRAKING | EFOC2 regenerative braking. Adjustable brake and acceleration curves | EFOC2 regenerative braking. Adjustable brake and acceleration curves | EFOC2 regenerative braking. Adjustable brake and acceleration curves | EFOC2 regenerative braking. Adjustable brake and acceleration curves | EFOC2 regenerative braking. Adjustable brake and acceleration curves | EFOC2 regenerative braking. Adjustable brake and acceleration curves | EFOC2 regenerative braking. Adjustable brake and acceleration curves | EFOC2 regenerative braking. Adjustable brake and acceleration curves | FOC regenerative braking with smooth engagement and adjustable brake curves | FOC regenerative braking with smooth engagement and adjustable brake curves |
| AESTHETICS | Compact and powerful neo-retro skate style Flat deck for street feel with slightly raised edges for secure footing | Compact and powerful neo-retro skate style Flat deck for street feel with slightly raised edges for secure footing | Surfy fun meets high tech vibe | World-first and industry-leading chassis-style deck made from forged carbon fibre | Traditional-styled bamboo deck. Feet-locking dropdowns and a 'W' concave | World-first and industry-leading chassis-style deck made from forged carbon fibre | Traditional-styled bamboo deck. Feet-locking dropdowns and a 'W' concave | Tough mountain board look and feel with a medium flex Carbon fibre deck | 1970 Muscle car vibe, strong, powerful yet comfortable to ride | 1970 Muscle car vibe, strong, powerful yet comfortable to ride |
| LIGHTS | Front and rear LED lights. User-customisable via remote and Evolve app | Front and rear LED lights. User-customisable via remote and Evolve app | Front and rear LED lights. User-customisable via remote and Evolve app | Integrated under-body & logo LED lights with user-customisable control | Front and rear LED lights. User-customisable control via remote and Evolve app | Integrated under-body & logo LED lights with user-customisable control | Front and rear LED lights. User-customisable control via remote and Evolve app | Front and rear LED lights. User-customisable control via remote and Evolve app | USB Port compatible with Prism Strip lights | USB Port compatible with Prism Strip lights |









